| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | GB | CT | FO | GB/G | Pts/G | Pct |
| 5/15/18 | Sherwood Varsity | @Urbana | L6-7 | 1 | 1 | 1 | 8 | 1 | 1 | 1.0 | 1.00 | .12 | ||
| 5/11/18 | Sherwood Varsity | Paint Branch | W3-12 | 1 | 4 | 1 | 1 | 1.0 | .00 | .00 | ||||
| 4/26/18 | Sherwood Varsity | @BCC | L7-8 | 1 | 1 | 1.0 | .00 | .00 | ||||||
| 4/24/18 | Sherwood Varsity | @Gaithersburg | W16-4 | 1 | 4 | 1 | 5 | 7 | 3 | 3.0 | 5.00 | .57 | ||
| 4/20/18 | Sherwood Varsity | @Wooton | W8-3 | 1 | 1 | 1 | 2 | 6 | 4 | 4.0 | 2.00 | .17 | ||
| 4/18/18 | Sherwood Varsity | Damascus | L16-7 | 1 | 1 | 1 | 3 | 1 | 3 | 1.0 | 1.00 | .33 | ||
| 4/16/18 | Sherwood Varsity | Paint Branch | W7-15 | 1 | 2 | 2 | 4 | 8 | 6 | 6.0 | 4.00 | .25 | ||
| 4/13/18 | Sherwood Varsity | @Blake | W14-7 | 1 | 1 | 2 | 3 | 4 | 1 | 1.0 | 3.00 | .25 | ||
| 4/6/18 | Sherwood Varsity | @Northwood | W16-8 | 1 | 1 | 1 | 4 | 4.0 | 1.00 | .00 | ||||
| 4/3/18 | Sherwood Varsity | Magruder | W4-17 | 1 | 5 | 2 | 7 | 6 | 8 | 1 | 10 | 8.0 | 7.00 | .83 |
| Spring 2018 | 10 | 15 | 9 | 24 | 46 | 30 | 3 | 13 | 3.0 | 2.40 | .33 |
Donovan was brought up to the Varsity at the end of his freshman year, following an excellent JV season.
He played in 6 games, facing off 67 times and picking up 16 GBs.
In 2016, he bacame on the Warriors' best offensive midfielders, totaling 25 points and 49 GBs in 15 games.