Date | Team | Opponent | Result | GP | G | A | Pts | SOG | GB | CT | GB/G | Pts/G | Pct |
5/14/14 | Sherwood Varsity | @Howard | L5-20 | 1 | 1 | 1 | 3 | 2 | 2.0 | 1.00 | .00 | ||
5/12/14 | Sherwood Varsity | @Blair | W20-7 | 1 | 3 | 2 | 5 | 4 | 1 | 1.0 | 5.00 | .75 | |
5/5/14 | Sherwood Varsity | Quince Orchard | L16-15 | 1 | 1 | 3 | 4 | 2 | 1 | 1.0 | 4.00 | .50 | |
5/2/14 | Sherwood Varsity | Good Counsel | L12-6 | 1 | 1 | 2 | 3 | 5 | 2 | 2.0 | 3.00 | .20 | |
4/30/14 | Sherwood Varsity | @Magruder | W17-8 | 1 | 1 | 4 | 5 | 3 | 4 | 1 | 4.0 | 5.00 | .33 |
4/28/14 | Sherwood Varsity | Seneca Valley | W2-20 | 1 | 2 | 3 | 5 | 3 | 4 | 4.0 | 5.00 | .67 | |
4/24/14 | Sherwood Varsity | BCC | W3-16 | 1 | 3 | 1 | 4 | 6 | 2 | 2.0 | 4.00 | .50 | |
4/22/14 | Sherwood Varsity | @Whitman | L6-12 | 1 | 2 | 2 | 5 | 2 | 2.0 | 2.00 | .00 | ||
4/14/14 | Sherwood Varsity | @Annapolis | L7-21 | 1 | 3 | 1 | 1.0 | .00 | .00 | ||||
4/14/14 | Sherwood Varsity | @Huntingtown | L9-16 | 1 | 1 | 1 | 2 | 2 | .0 | 2.00 | .50 | ||
4/11/14 | Sherwood Varsity | Churchill | L14-13 | 1 | 3 | 3 | 5 | 2 | 2.0 | 3.00 | .00 | ||
4/8/14 | Sherwood Varsity | @Wootton | L3-16 | 1 | 1 | 1 | 2 | .0 | 1.00 | .50 | |||
4/4/14 | Sherwood Varsity | Walter Johnson | L12-11 | 1 | 1 | 2 | 3 | 5 | .0 | 3.00 | .20 | ||
4/1/14 | Sherwood Varsity | @Paint Branch | W15-1 | 1 | 3 | 2 | 5 | 7 | 4 | 4.0 | 5.00 | .43 | |
3/24/14 | Sherwood Varsity | @Watkins Mill | W18-4 | 1 | 1 | 2 | 3 | 1 | 2 | 2.0 | 3.00 | 1.00 | |
3/21/14 | Sherwood Varsity | Blake | W3-16 | 1 | 4 | 2 | 6 | 9 | 4 | 4.0 | 6.00 | .44 | |
Spring 2014 | 16 | 22 | 30 | 52 | 65 | 31 | 1 | 1.9 | 3.25 | .34 |
Max joined the Varsity in 2014 and immediately became one of the best all-around attackmen in the county.
His speed, stick skills and vision allowed him to be both a scoring and passing threat on the field. In 2014, he tallied 22 goals and 30 assists in 16 games. He also picked up 31 ground balls.
On Labor Day weekend of 2014, Max was a passenger in a very serious car accident. As a result, he suffered multiple injuries and was hospitalized for a number of months. Thankfully, Max returned home in March of 2015 and was able to join the team for Senior Night as an Honorary Captain.
His determination to recover inspired the team's motto for 2015 : "Max Effort"
Max scored at least a point in 15 of the 16 games he played in 2014.
He had 13 multi-point games, including 5 games of 5 or more points.